1 | China | ||
| |||
2 | University of Hong Kong School of Business | Hong Kong | |
| |||
3 | Hong Kong | ||
| |||
4 | Hong Kong | ||
| |||
5 | Hong Kong | ||
| |||
6 | India | ||
| |||
7 | Indian Institute of Management Ahmedabad | India | |
| |||
8 | Japan | ||
| |||
9 | Japan | ||
| |||
10 | Japan | ||
| |||
11 | Japan | ||
| |||
12 | Japan | ||
| |||
13 | Korea Advanced Institute of Science and Technology Graduate School of Management | Korea | |
| |||
14 | Seoul National University College of Business | Korea | |
| |||
15 | Pakistan | ||
| |||
16 | University of the Philippines College of Business Administration | Philippines | |
| |||
17 | Philippines | ||
| |||
18 | Singapore | ||
| |||
19 | Singapore | ||
| |||
20 | Singapore | ||
| |||
21 | National Cheg-chi University College of Commerce | Taiwan | |
| |||
22 | Taiwan | ||
| |||
23 | Chulalongkorn University Sasin | Thailand | |
| |||
24 | Asian Institute of Technology School of Management | Thailand |
Sunday, October 19, 2008
Top Asian Business Schools
Labels: Asian University Rankings, MBA, MBA Ranking
Posted by safibaig at 10:16 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment