Rank | University |
1 | Virginia Polytechnic University and State University |
2 | Cornel University |
3 | Syracuse University |
4 | California Polytechnic State University, San Luis Obispo |
5 | University of Cincinnati |
6 | University of Texas at Austin |
7 | Carnegie Mellon University |
8 | Kansas State University |
9 | Pennsylvania State University |
10 | Pratt Institute |
11 | Rice University |
12 | University of Notre Dame |
13 | Iowa State University |
14 | California Polytechnic Pomona |
15 | University of Oregon |
Sunday, October 19, 2008
Top US Under-graduate Architecture Schools 2008
Labels: Architecture Schools Rankings, University Rankings by Branch, US University Ranking
Posted by safibaig at 10:10 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment